Usage Statistics for xilo.org

Summary Period: November 2008
Generated 24-Nov-2008 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 13176
Total Files 5936
Total Pages 4410
Total Visits 840
Total KBytes 88118
Total Unique Sites 594
Total Unique URLs 207
Total Unique Referrers 162
Total Unique Usernames 2
Total Unique User Agents 202
. Avg Max
Hits per Hour 23 1217
Hits per Day 572 4014
Files per Day 258 3539
Pages per Day 191 1364
Visits per Day 36 358
KBytes per Day 3831 59570
Hits by Response Code
Undefined response code 18
Code 200 - OK 5936
Code 206 - Partial Content 3
Code 301 - Moved Permanently 30
Code 302 - Found 35
Code 304 - Not Modified 152
Code 400 - Bad Request 94
Code 401 - Unauthorized 7
Code 403 - Forbidden 23
Code 404 - Not Found 6877
Code 406 - Not Acceptable 1

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 3436 26.08% 1246 20.99% 838 19.00% 358 42.62% 304 51.18% 16187 18.37%
2 696 5.28% 80 1.35% 468 10.61% 143 17.02% 102 17.17% 156 0.18%
3 407 3.09% 0 0.00% 214 4.85% 73 8.69% 62 10.44% 0 0.00%
4 341 2.59% 14 0.24% 164 3.72% 40 4.76% 31 5.22% 7 0.01%
5 334 2.53% 18 0.30% 137 3.11% 24 2.86% 29 4.88% 18 0.02%
6 277 2.10% 4 0.07% 112 2.54% 14 1.67% 15 2.53% 3 0.00%
7 306 2.32% 2 0.03% 118 2.68% 17 2.02% 17 2.86% 1 0.00%
8 310 2.35% 5 0.08% 110 2.49% 13 1.55% 14 2.36% 9 0.01%
9 328 2.49% 26 0.44% 132 2.99% 19 2.26% 14 2.36% 369 0.42%
10 288 2.19% 0 0.00% 106 2.40% 11 1.31% 13 2.19% 0 0.00%
11 366 2.78% 85 1.43% 106 2.40% 10 1.19% 11 1.85% 144 0.16%
12 411 3.12% 103 1.74% 110 2.49% 14 1.67% 14 2.36% 432 0.49%
13 277 2.10% 4 0.07% 103 2.34% 8 0.95% 9 1.52% 4 0.00%
14 257 1.95% 4 0.07% 106 2.40% 8 0.95% 9 1.52% 114 0.13%
15 4014 30.46% 3539 59.62% 1364 30.93% 11 1.31% 13 2.19% 59570 67.60%
16 45 0.34% 17 0.29% 24 0.54% 13 1.55% 12 2.02% 134 0.15%
17 218 1.65% 160 2.70% 42 0.95% 17 2.02% 13 2.19% 781 0.89%
18 161 1.22% 141 2.38% 73 1.66% 9 1.07% 10 1.68% 443 0.50%
19 437 3.32% 390 6.57% 19 0.43% 11 1.31% 17 2.86% 1122 1.27%
20 110 0.83% 32 0.54% 25 0.57% 7 0.83% 14 2.36% 2238 2.54%
21 76 0.58% 42 0.71% 23 0.52% 11 1.31% 17 2.86% 4562 5.18%
22 29 0.22% 16 0.27% 9 0.20% 5 0.60% 10 1.68% 1676 1.90%
23 52 0.39% 8 0.13% 7 0.16% 5 0.60% 10 1.68% 146 0.17%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.02% 0 0 0.00% 0 1 0.02% 0 0 0.00%
1 25 586 4.45% 7 169 2.85% 7 177 4.01% 150 3453 3.92%
2 14 340 2.58% 2 63 1.06% 5 118 2.68% 40 928 1.05%
3 18 422 3.20% 6 140 2.36% 6 138 3.13% 59 1358 1.54%
4 52 1200 9.11% 41 962 16.21% 11 257 5.83% 618 14204 16.12%
5 65 1512 11.48% 52 1213 20.43% 23 535 12.13% 882 20294 23.03%
6 67 1563 11.86% 56 1289 21.71% 22 518 11.75% 962 22126 25.11%
7 24 572 4.34% 14 325 5.48% 15 356 8.07% 300 6891 7.82%
8 54 1244 9.44% 22 507 8.54% 6 155 3.51% 200 4599 5.22%
9 25 595 4.52% 10 239 4.03% 6 148 3.36% 111 2558 2.90%
10 23 549 4.17% 7 170 2.86% 7 180 4.08% 115 2652 3.01%
11 17 394 2.99% 2 61 1.03% 7 170 3.85% 14 322 0.37%
12 16 368 2.79% 2 65 1.10% 9 210 4.76% 15 334 0.38%
13 12 298 2.26% 1 43 0.72% 5 116 2.63% 13 298 0.34%
14 10 244 1.85% 0 16 0.27% 4 97 2.20% 124 2863 3.25%
15 13 320 2.43% 2 58 0.98% 6 152 3.45% 3 72 0.08%
16 22 517 3.92% 4 114 1.92% 6 145 3.29% 63 1438 1.63%
17 14 335 2.54% 2 50 0.84% 5 132 2.99% 7 153 0.17%
18 12 280 2.13% 1 33 0.56% 6 144 3.27% 7 154 0.17%
19 10 237 1.80% 0 6 0.10% 4 108 2.45% 30 690 0.78%
20 22 521 3.95% 13 310 5.22% 4 95 2.15% 58 1330 1.51%
21 23 531 4.03% 0 14 0.24% 8 197 4.47% 7 163 0.19%
22 14 322 2.44% 3 72 1.21% 6 154 3.49% 48 1109 1.26%
23 9 224 1.70% 0 17 0.29% 4 107 2.43% 6 127 0.14%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 2292 17.40% 38355 43.53% /trauma/spip.php
2 853 6.47% 19521 22.15% /trauma/
3 625 4.74% 1467 1.66% /trauma/local/cache-vignettes/L52xH52/a.h.php
4 375 2.85% 2066 2.34% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYou/Bank of Ameri
5 258 1.96% 8954 10.16% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYou/
6 167 1.27% 861 0.98% /klopfi/albums/uucp.php
7 150 1.14% 907 1.03% /klopfi/albums/userpics/Wellsfargo.PrivtE.2008/Wellsfargo.PrivtE2008/www.wellsfargo.com/_cqr_ssl_securedlogin.asp/onlinebanking
8 133 1.01% 82 0.09% /
9 80 0.61% 425 0.48% /trauma/local/cache-vignettes/L52xH52/lndex.php
10 37 0.28% 5 0.01% /icons/blank.gif
11 35 0.27% 7 0.01% /icons/back.gif
12 35 0.27% 7 0.01% /icons/folder.gif
13 31 0.24% 40 0.05% /trauma/IMG/pdf/a.h.php
14 27 0.20% 24 0.03% /trauma/dist/polices/
15 26 0.20% 13 0.01% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYou/signin.php
16 26 0.20% 177 0.20% /trauma/dist/
17 26 0.20% 53 0.06% /trauma/dist/formulaires/
18 26 0.20% 69 0.08% /trauma/dist/icones_barre/
19 26 0.20% 51 0.06% /trauma/dist/javascript/
20 26 0.20% 48 0.05% /trauma/dist/modeles/
21 25 0.19% 1 0.00% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYou/clr.gif
22 25 0.19% 2 0.00% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYou/icon_lock_big
23 25 0.19% 1546 1.75% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYou/update.html
24 22 0.17% 73 0.08% /stats/
25 15 0.11% 30 0.03% /stats/usage.png
26 15 0.11% 4946 5.61% /trauma/local/cache-vignettes/L52xH52/
27 14 0.11% 386 0.44% /klopfi/
28 13 0.10% 436 0.50% /klopfi/albums/userpics/desjardins_confirmation/desj/
29 11 0.08% 1144 1.30% /stats/usage_200811.html
30 10 0.08% 24 0.03% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYou/complete.htm

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 2292 17.40% 38355 43.53% /trauma/spip.php
2 853 6.47% 19521 22.15% /trauma/
3 258 1.96% 8954 10.16% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYou/
4 15 0.11% 4946 5.61% /trauma/local/cache-vignettes/L52xH52/
5 375 2.85% 2066 2.34% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYou/Bank of Ameri
6 4 0.03% 1693 1.92% /trauma/local/
7 6 0.05% 1608 1.82% /trauma/local/cache-vignettes/
8 25 0.19% 1546 1.75% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYou/update.html
9 625 4.74% 1467 1.66% /trauma/local/cache-vignettes/L52xH52/a.h.php
10 11 0.08% 1144 1.30% /stats/usage_200811.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 258 1.96% 682 83.48% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYou/
2 133 1.01% 57 6.98% /
3 13 0.10% 33 4.04% /klopfi/albums/userpics/desjardins_confirmation/desj/
4 15 0.11% 11 1.35% /trauma/local/cache-vignettes/L52xH52/
5 22 0.17% 5 0.61% /stats/
6 11 0.08% 4 0.49% /stats/usage_200811.html
7 853 6.47% 3 0.37% /trauma/
8 7 0.05% 1 0.12% /klopfi/albums/
9 4 0.03% 1 0.12% /klopfi/albums/system/accountoverview/
10 5 0.04% 1 0.12% /klopfi/albums/system/accountoverview/www.bankofamerica.com/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 258 1.96% 659 80.56% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYou/
2 133 1.01% 51 6.23% /
3 13 0.10% 32 3.91% /klopfi/albums/userpics/desjardins_confirmation/desj/
4 25 0.19% 13 1.59% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYou/update.html
5 853 6.47% 10 1.22% /trauma/
6 10 0.08% 8 0.98% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYou/complete.htm
7 22 0.17% 7 0.86% /stats/
8 15 0.11% 6 0.73% /trauma/local/cache-vignettes/L52xH52/
9 11 0.08% 5 0.61% /stats/usage_200811.html
10 6 0.05% 2 0.24% /klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/

Top 30 of 594 Total Sites
# Hits Files KBytes Visits Hostname
1 3578 27.16% 3517 59.25% 59504 67.53% 1 0.12% 79.44.247.142
2 2509 19.04% 2 0.03% 72 0.08% 19 2.26% 209.120.218.130
3 1144 8.68% 0 0.00% 0 0.00% 0 0.00% 8.6.118.7
4 397 3.01% 249 4.19% 1532 1.74% 2 0.24% 84.36.148.241
5 358 2.72% 67 1.13% 685 0.78% 1 0.12% 121.247.245.250
6 301 2.28% 0 0.00% 0 0.00% 1 0.12% 88.151.114.37
7 267 2.03% 20 0.34% 782 0.89% 67 7.98% 209.147.127.216
8 257 1.95% 53 0.89% 443 0.50% 1 0.12% 64.41.17.48
9 254 1.93% 19 0.32% 743 0.84% 58 6.90% 209.147.127.217
10 138 1.05% 131 2.21% 505 0.57% 1 0.12% 125.161.205.139
11 128 0.97% 113 1.90% 696 0.79% 1 0.12% 84.36.252.212
12 119 0.90% 71 1.20% 473 0.54% 2 0.24% 220.225.70.109
13 105 0.80% 104 1.75% 288 0.33% 0 0.00% 41.219.225.124
14 101 0.77% 101 1.70% 429 0.49% 0 0.00% 84.36.152.202
15 93 0.71% 10 0.17% 391 0.44% 60 7.14% 66.113.100.51
16 88 0.67% 49 0.83% 132 0.15% 2 0.24% 68.12.166.8
17 84 0.64% 81 1.36% 142 0.16% 0 0.00% 84.36.133.21
18 60 0.46% 26 0.44% 209 0.24% 1 0.12% 72.230.41.165
19 58 0.44% 56 0.94% 326 0.37% 1 0.12% 38.105.83.11
20 50 0.38% 44 0.74% 2050 2.33% 2 0.24% 86.60.196.156
21 45 0.34% 24 0.40% 267 0.30% 6 0.71% 74.57.46.123
22 42 0.32% 40 0.67% 35 0.04% 0 0.00% 82.128.9.234
23 42 0.32% 40 0.67% 77 0.09% 1 0.12% 84.36.147.83
24 36 0.27% 17 0.29% 196 0.22% 2 0.24% 66.227.16.10
25 35 0.27% 5 0.08% 40 0.05% 1 0.12% 59.96.84.42
26 34 0.26% 29 0.49% 1428 1.62% 1 0.12% 195.229.237.38
27 30 0.23% 24 0.40% 206 0.23% 1 0.12% 207.69.137.15
28 30 0.23% 24 0.40% 206 0.23% 1 0.12% 65.40.174.108
29 30 0.23% 24 0.40% 206 0.23% 1 0.12% 66.214.90.35
30 30 0.23% 24 0.40% 206 0.23% 1 0.12% 70.242.97.47

Top 10 of 594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3578 27.16% 3517 59.25% 59504 67.53% 1 0.12% 79.44.247.142
2 50 0.38% 44 0.74% 2050 2.33% 2 0.24% 86.60.196.156
3 397 3.01% 249 4.19% 1532 1.74% 2 0.24% 84.36.148.241
4 34 0.26% 29 0.49% 1428 1.62% 1 0.12% 195.229.237.38
5 6 0.05% 4 0.07% 921 1.05% 1 0.12% 41.220.75.3
6 26 0.20% 22 0.37% 860 0.98% 1 0.12% 38.100.8.50
7 267 2.03% 20 0.34% 782 0.89% 67 7.98% 209.147.127.216
8 254 1.93% 19 0.32% 743 0.84% 58 6.90% 209.147.127.217
9 20 0.15% 19 0.32% 737 0.84% 1 0.12% 84.235.75.6
10 128 0.97% 113 1.90% 696 0.79% 1 0.12% 84.36.252.212

Top 30 of 162 Total Referrers
# Hits Referrer
1 9547 72.46% - (Direct Request)
2 1206 9.15% http://xilo.org/klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/signon/updateaccount/BankofAmericaThankYo
3 578 4.39% http://xilo.org/trauma/local/cache-vignettes/L52xH52/a.h.php
4 454 3.45% http://xilo.org/klopfi/albums/userpics/Wellsfargo.PrivtE.2008/Wellsfargo.PrivtE2008/www.wellsfargo.com/_cqr_ssl_securedlogin.as
5 161 1.22% http://xilo.org/klopfi/albums/uucp.php
6 134 1.02% http://xilo.org/klopfi/index.php
7 120 0.91% http://xilo.org/klopfi/
8 84 0.64% http://xilo.org/klopfi/thumbnails.php
9 78 0.59% http://xilo.org/
10 76 0.58% http://xilo.org/trauma/local/cache-vignettes/L52xH52/lndex.php
11 59 0.45% http://webmail.earthlink.net/wam/msg.jsp
12 40 0.30% http://www.xilo.org/trauma/dist/
13 36 0.27% http://us.mg201.mail.yahoo.com/dc/launch
14 36 0.27% http://www.xilo.org/
15 32 0.24% http://xilo.org/klopfi/albums/userpics/desjardins_confirmation/desj/
16 30 0.23% http://xilo.org/trauma/IMG/pdf/a.h.php
17 28 0.21% http://xilo.org/trauma/IMG/aol/www.aol.com/www.aol.com/www.aol.com/www.aol.com/update/securte/billing/ceneter/inmformetion/pin/
18 27 0.20% http://xilo.org/trauma/
19 16 0.12% http://xilo.org/klopfi/albums/userpics/desjardins_confirmation/desj/ObtenirPageAccueil.php
20 14 0.11% http://xilo.org/klopfi/albums/system/
21 11 0.08% http://www.xilo.org/stats/usage_200811.html
22 10 0.08% http://xilo.org/klopfi/albums/system/accountoverview/www.bankofamerica.com/bankonline/
23 10 0.08% http://xilo.org/klopfi/themes/mac_ox_x/style.css
24 10 0.08% http://xilo.org/stats/
25 10 0.08% http://xilo.org/trauma/local/cache-vignettes/L52xH52/
26 9 0.07% http://us.mc840.mail.yahoo.com/mc/showMessage
27 9 0.07% http://www.google.com/search
28 8 0.06% http://us.mg202.mail.yahoo.com/dc/launch
29 8 0.06% http://xilo.org/klopfi/albums/system/accountoverview/www.bankofamerica.com/
30 8 0.06% http://xilo.org/stats/usage_200811.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% xilo.org
2 1 33.33% site:xilo.org

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 173 1.31% 173 2.91% 999 1.13% 2 0.24% lol
2 81 0.61% 81 1.36% 425 0.48% 2 0.24% SAINT

Top 15 of 202 Total User Agents
# Hits User Agent
1 1876 14.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1194 9.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 973 7.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 674 5.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 631 4.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 623 4.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
7 609 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
8 438 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
9 321 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 264 2.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
11 179 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 139 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 138 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
14 108 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
15 107 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={6A

Usage by Country for November 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13176 100.00% 5939 100.05% 88118 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01